Meetings and Outings Schedule
September – December, 2006
Monthly meetings are
normally held at the Nanoose Library on the second Thursday of the month
starting at 7:00 p.m.
There will be two kinds of outings: (a) bird walks in Nanoose and (b) outings of
a more general nature. The observations gathered during the bird walks will be
recorded in the Club's Checklist of Birds of Nanoose Bay.
(a) The meeting points and times for the Nanoose bird walks vary. The meeting
points generally are at the start of the walk, and the meeting times are
adjusted to the season. See the announcements below. The walks are generally
two hours in duration. Please meet a few minutes early for sign-in.
(b) These outings usually start at the
Nanoose Place parking lot. For many events, but not all, the start time is 9:30
am. The start times for all events are noted with each event in the program
list below. Please meet 15 minutes early for sign-in and car pool arrangements.
Details will be added to the descriptions of the outings at a later time.
For questions on Meetings or Outings, call the Leader, or, if unavailable, call Hans Laue (468-1786)
Click here to get a Printable Version of this Schedule
|
Date |
Type |
Topic |
Description |
| Thursday, Sept 14 | Meeting. | Trumpeter Swans |
Father Charles Brandt will show his film "A Benign Presence" which portrays the life history of Trumpeter Swans and the Comox Valley community's involvement in the conservation of this species. |
| Monday, Sept 18 | Outing | Alice Wall Park | Easy. Alice Wall Park in Nanoose Bay. Leader: Floyd Harry (468 1630). Guides: Tim and Holly Clermont. Leave Nanoose Place at 5:45 pm and return around 7:45 pm. |
| Monday, Sept 25 | Outing | Nanoose Birdwalk | Easy to moderate. Legacy Marsh. Leader: Rhys Harrison (468 5466). Leave Nanoose Place at 5:00 pm and return around 7:30 pm. |
| Saturday, Oct 7 | Outing | Stamp Falls Provincial Park and salmon run | Easy to moderate. Picnic. Leader: Ron Ford (468 2385). Leave Nanoose Place at 9:00 am and return around 2:30 pm (earlier without picnic). |
| Thursday, Oct 12 | Meeting | Salmon Migration and Spawning | Chris Foote of Malaspina University's Department of Fish and Aquaculture. |
| Monday, Oct 23 | Outing | Nanoose Birdwalk | Easy. Englishman River Estuary. Leaders: John and Lois MacKenzie (468 7329). Leave Nanoose Place at 9:00 am and return around 11:45 am. |
| Thursday, Nov 9 | Meeting | Birds of Vancouver Island | Mike Yip |
| Friday, Nov 17 | Outing | Nanoose Birdwalk | Easy to moderate. Nanoose Bay Estuary. Leader: Al Kirkley (468 1621). Meet at 8:30 am at Nanoose Bay Estuary behind the Pentecostal Church Camp and return to this point around 10:30 am. |
| Friday, Nov 24 | Outing | Mosses and lichens | Easy to moderate. Mosses and lichens in the sensitive ecosystem between Dolphin and Enos Lakes. Leader: Hans Laue (468 1786). Guide: Kent Anders. Meet at 9:30 am at the Fairwinds Recreation Centre and return by 12:00 noon. |
| Monday, Dec 11 | Meeting | Potluck Dinner | Potluck Dinner in the Nanoose Library at 5:00 pm followed by a slide presentation by Tony Ransom on the Pantanal in Brazil. |
| Friday, Dec 15 | Outing | Annual Christmas Bird Count. | All-day event. Organizer: Rhys Harrison (468 5466). |
TBC = to be confirmed
Meetings and Outings Schedule for January to July, 2006
Meetings and Outings Schedule for March to August, 2005
Meetings and Outings Schedule for September to December, 2005